We use cookies to enhance and personalize your experience. If you accept you agree to our full cookie policy. Learn more about our cookies.
We use 3 different kinds of cookies. You can choose which cookies you want to accept. We need basic cookies to make this site work, therefore these are the minimum you can select. Learn more about our cookies.
A measure of who got the closest to an airport, without intruding upon its airspace!
# | Distance (metres) | Airport | Call Sign | Team Name |
---|---|---|---|---|
1 | 9.9 | Cannes-Mandelieu Airport (LFMD) | C-21X | A Mighty Wind |
2 | 16.9 | Annaba Rabah Bitat Airport (DABB) | C-POJ | TransportTrevor |
3 | 21.9 | Budapest Liszt Ferenc International Airport (LHBP) | VH-EXZ | Passepartout |
4 | 26.0 | Brest Airport (UMBB) | C-WCE | UnbreakaBlimps |
5 | 28.9 | Yanji Chaoyangchuan Airport (ZYYJ) | VH-IHJ | DPI Ag |
6 | 40.5 | Southend Airport (EGMC) | ZM-NX3 | Morphum GIS wizards |
7 | 43.4 | Lleida-Alguaire Airport (LEDA) | N-91L | Timmons Boilermakers |
8 | 50.1 | Quaqtaq Airport (CYHA) | C-LZ3 | Allison's Adventures |
9 | 54.9 | Florø Airport (ENFL) | OE-F63 | axmann-Karin |
10 | 61.8 | Bologna Guglielmo Marconi Airport (LIPE) | N-I8D | Zipster |
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.
Sorry, we're still checking this file's contents to make sure it's safe to download. Please try again in a few minutes.
OKSorry, our virus scanner detected that this file isn't safe to download.
OK