We use cookies to enhance and personalize your experience. If you accept you agree to our full cookie policy. Learn more about our cookies.
We use 3 different kinds of cookies. You can choose which cookies you want to accept. We need basic cookies to make this site work, therefore these are the minimum you can select. Learn more about our cookies.
A bonus category showing who got the closest to the fabled Null Island, at 0,0 lat/long.
# | Award | Distance (km) | Call Sign | Team Name | Origin |
---|---|---|---|---|---|
1 | ![]() |
766.0 km | PH-FTN | Geomancer | ![]() |
2 | 936.7 km | C-L7W | FME Evangelist II | ![]() |
|
3 | 992.2 km | N-L6S | GISGUY | ![]() |
|
4 | 1,154.9 km | N-FAW | Will Wilson - Timmons Group | ![]() |
|
5 | 1,181.4 km | G-6X4 | 1Spatial UK Ian | ![]() |
|
6 | 1,382.5 km | G-94J | WizardLizard | ![]() |
|
7 | 1,500.4 km | SE-DGU | Andrée-expeditionen | ![]() |
|
8 | 1,610.8 km | C-5TN | Mirkwood Aerial Tours | ![]() |
|
9 | 1,643.7 km | C-M1O | Atti_Mode | ![]() |
|
10 | 1,725.9 km | ZM-BLV | Hurunui | ![]() |
|
11 | 1,741.5 km | EI-1IP | Sky Sailor | ![]() |
|
12 | 1,817.2 km | SE-BBW | Jessica | ![]() |
|
13 | 1,883.5 km | EM-DY7 | OikosGIS | ![]() |
|
14 | 1,920.3 km | G-VNI | ebygomm | ![]() |
|
15 | 1,998.8 km | OY-INJ | The Migration | ![]() |
|
16 | 2,063.2 km | C-C6O | Jules Verne | ![]() |
|
17 | 2,088.9 km | C-74P | Allie-Up | ![]() |
|
18 | 2,146.6 km | N-ZEW | GISBRADOKLA | ![]() |
|
19 | 2,226.4 km | C-S0K | Whitethorn's Wings | ![]() |
|
20 | 2,251.6 km | D-AUB | Sean | ![]() |
|
21 | 2,352.8 km | N-CQD | pintler | ![]() |
|
22 | 2,411.8 km | UR-XJZ | M1 | ![]() |
|
23 | 2,441.0 km | N-XFH | Pintler | ![]() |
|
24 | 2,451.0 km | N-60W | Tribute to Nadar (cfvonner) | ![]() |
|
25 | 2,474.3 km | PH-PZH | Omkeere | ![]() |
|
26 | 2,560.9 km | D-WBU | Julian | ![]() |
|
27 | 2,565.9 km | PH-F20 | Dirkdeballonvaarder | ![]() |
|
28 | 2,568.8 km | G-V31 | newbie99 | ![]() |
|
29 | 2,576.0 km | N-3NF | gsri | ![]() |
|
30 | 2,582.2 km | ZM-0HJ | Firstname Limited | ![]() |
|
31 | 2,623.2 km | N-2T9 | Bird | ![]() |
|
32 | 2,624.3 km | N-8K2 | One Adam | ![]() |
|
33 | 2,638.9 km | C-POJ | TransportTrevor | ![]() |
|
34 | 2,645.3 km | PU-JW7 | Bartolomeu de Gusmão | ![]() |
|
35 | 2,645.9 km | SP-Z11 | Basia | ![]() |
|
36 | 2,661.2 km | N-91L | Timmons Boilermakers | ![]() |
|
37 | 2,662.8 km | N-1IV | FW Stray Kids | ![]() |
|
38 | 2,682.8 km | C-X69 | Up, Up, and Awayfarers | ![]() |
|
39 | 2,690.0 km | PH-CB3 | Niek-A-Tensing | ![]() |
|
40 | 2,700.8 km | ZM-S17 | Celestial Voyager | ![]() |
|
41 | 2,722.0 km | OO-JJE | Caroline | ![]() |
|
42 | 2,734.5 km | C-8EE | Bombastic Ballooneers | ![]() |
|
43 | 2,737.2 km | SP-TFR | thomas@axmann | ![]() |
|
44 | 2,777.0 km | VH-YW2 | SwanAbout | ![]() |
|
45 | 2,778.9 km | C-UCK | Team TRCA | ![]() |
|
46 | 2,788.1 km | SP-S48 | Żwirko&Wigura | ![]() |
|
47 | 2,807.4 km | C-LZ3 | Allison's Adventures | ![]() |
|
48 | 2,835.3 km | G-PEW | TIDE | ![]() |
|
49 | 2,837.5 km | VT-ISP | ULTS | ![]() |
|
50 | 2,842.1 km | VH-POA | O z f m e | ![]() |
|
51 | 2,843.5 km | D-XI0 | Tino | ![]() |
|
52 | 2,852.2 km | TC-W2C | Speckle | ![]() |
|
53 | 2,859.6 km | ZM-DK6 | kiwis can fly | ![]() |
|
54 | 2,871.6 km | N-V38 | Bola Azul | ![]() |
|
55 | 2,872.0 km | G-3IY | KACHOW | ![]() |
|
56 | 2,880.5 km | C-N7O | JR | ![]() |
|
57 | 2,881.1 km | N-SLQ | DM GIS | ![]() |
|
58 | 2,889.0 km | VT-ZNK | Avinash Patel | ![]() |
|
59 | 2,893.8 km | OY-PPZ | Fartdjævel | ![]() |
|
60 | 2,897.6 km | C-B7Y | DylanAtSafe | ![]() |
|
61 | 2,904.3 km | SE-A3D | Dean | ![]() |
|
62 | 2,906.9 km | C-WXN | Sask_UAV | ![]() |
|
63 | 2,910.1 km | N-0RR | FJMZ | ![]() |
|
64 | 2,933.9 km | EM-4V1 | GeaMetrics | ![]() |
|
65 | 2,953.8 km | PH-NE8 | geoleo | ![]() |
|
66 | 2,954.4 km | OK-04N | JR | ![]() |
|
67 | 2,973.9 km | G-5Y3 | Brillio | ![]() |
|
68 | 2,999.7 km | N-VHR | Not a Penguin | ![]() |
|
69 | 3,002.5 km | I-P7R | GeneGIS GI | ![]() |
|
70 | 3,011.1 km | G-JEG | Wibberley wanderers | ![]() |
|
71 | 3,014.5 km | EI-TKV | NI Water Balloons | ![]() |
|
72 | 3,024.9 km | C-21X | A Mighty Wind | ![]() |
|
73 | 3,027.6 km | N-ER5 | Go-go Flyer | ![]() |
|
74 | 3,034.5 km | VH-26C | 1Spatial Oz | ![]() |
|
75 | 3,036.7 km | G-6VF | Jacobs Sky Soarers | ![]() |
|
76 | 3,048.0 km | G-IVH | Cloudchaser | ![]() |
|
77 | 3,052.0 km | N-YY7 | RVA Airheads | ![]() |
|
78 | 3,058.9 km | C-130 | Danielle @ Safe | ![]() |
|
79 | 3,080.9 km | C-ZD0 | clair0girl | ![]() |
|
80 | 3,082.5 km | SE-X1B | MC | ![]() |
|
81 | 3,092.3 km | C-R4R | The Donbots | ![]() |
|
82 | 3,096.2 km | VH-S7K | Faster than the potato | ![]() |
|
83 | 3,099.4 km | N-0I9 | UDOT GIS | ![]() |
|
84 | 3,104.1 km | ZM-NX3 | Morphum GIS wizards | ![]() |
|
85 | 3,110.1 km | ZM-P4K | PlanesTrainsBalloons | ![]() |
|
86 | 3,118.4 km | G-7Y2 | Secret Squirrel | ![]() |
|
87 | 3,161.1 km | PH-ZZC | Boskalis | ![]() |
|
88 | 3,187.3 km | ZM-L92 | Goatboy | ![]() |
|
89 | 3,192.9 km | C-20X | Presents Please! | ![]() |
|
90 | 3,193.8 km | PH-7F7 | Geokrak | ![]() |
|
91 | 3,203.7 km | C-B53 | ALUI-BC | ![]() |
|
92 | 3,214.0 km | G-AX2 | Normandy | ![]() |
|
93 | 3,215.0 km | OK-F51 | TKP geo | ![]() |
|
94 | 3,216.6 km | VH-LTW | Wisecrack Warriors | ![]() |
|
95 | 3,226.9 km | F-DJR | Gaetan_cabm | ![]() |
|
96 | 3,228.1 km | N-OM3 | CommunityCats | ![]() |
|
97 | 3,238.3 km | N-WK1 | Maddie & Fin | ![]() |
|
98 | 3,239.3 km | N-WMV | Squishy & Squeak | ![]() |
|
99 | 3,292.6 km | C-1UF | Wizard | ![]() |
|
100 | 3,293.1 km | C-62G | ALUI-BC | ![]() |
|
101 | 3,299.4 km | ZM-VUI | Geospatial Dream Team | ![]() |
|
102 | 3,310.9 km | PH-OW5 | Boskalis | ![]() |
|
103 | 3,311.3 km | OH-OE6 | Air Sauna Squad | ![]() |
|
104 | 3,315.7 km | D-H5R | GEOFLY | ![]() |
|
105 | 3,316.8 km | G-AIK | The Festive Feature Types | ![]() |
|
106 | 3,317.6 km | C-182 | The Flying Crow | ![]() |
|
107 | 3,337.4 km | YR-B8Y | cipriancu | ![]() |
|
108 | 3,352.3 km | F-3T0 | Métropole de Lyon | ![]() |
|
109 | 3,361.7 km | PH-WOX | Jurian | ![]() |
|
110 | 3,362.7 km | ZM-1VS | FlyingKiwis | ![]() |
|
111 | 3,372.9 km | G-TKQ | SamanthaNI | ![]() |
|
112 | 3,380.9 km | SE-KXX | Gitter På Mitten 🏓 | ![]() |
|
113 | 3,396.0 km | LQ-BVV | Emilia | ![]() |
|
114 | 3,416.8 km | 9M-761 | PPY | ![]() |
|
115 | 3,447.6 km | A6-KF9 | Abu Dhabi Municipality - GIS | ![]() |
|
116 | 3,462.0 km | N-A89 | AlaskaMapScience | ![]() |
|
117 | 3,467.7 km | N-RWL | Power | ![]() |
|
118 | 3,474.5 km | PH-F3V | Boskalis | ![]() |
|
119 | 3,482.6 km | SE-OK1 | Sigge | ![]() |
|
120 | 3,487.1 km | C-FGX | 🎅 | ![]() |
|
121 | 3,505.8 km | D-OMP | Jean-Pierre Blanchard | ![]() |
|
122 | 3,507.2 km | VH-2S1 | geographix | ![]() |
|
123 | 3,519.6 km | ZM-OLS | All Keef No Beef | ![]() |
|
124 | 3,526.5 km | N-KCC | Pickles | ![]() |
|
125 | 3,534.3 km | N-TUZ | spatialquery | ![]() |
|
126 | 3,540.0 km | F-75O | PC_Koro | ![]() |
|
127 | 3,542.0 km | D-NIZ | GIZ-NRW | ![]() |
|
128 | 3,542.9 km | N-Q27 | LiamFez | ![]() |
|
129 | 3,586.4 km | C-WCE | UnbreakaBlimps | ![]() |
|
130 | 3,594.7 km | OE-0KS | Christoph balloon | ![]() |
|
131 | 3,610.4 km | D-KK1 | Topoboys | ![]() |
|
132 | 3,617.1 km | SE-CNI | CloudConnector | ![]() |
|
133 | 3,638.1 km | N-VBK | Shadow_Bunnies_28 | ![]() |
|
134 | 3,645.3 km | PH-PPP | LVNL | ![]() |
|
135 | 3,663.7 km | G-WVC | Datum? I Hardly Know 'Em! | ![]() |
|
136 | 3,668.8 km | N-VMN | Too Many Cooks | ![]() |
|
137 | 3,674.4 km | EM-6NC | Ascience!!! | ![]() |
|
138 | 3,694.3 km | OO-1CX | Montauciel | ![]() |
|
139 | 3,708.8 km | G-5VF | Explorer | ![]() |
|
140 | 3,746.6 km | N-MWL | LC | ![]() |
|
141 | 3,767.8 km | PH-OEV | AtmosfeerMarijn | ![]() |
|
142 | 3,806.8 km | PH-WH8 | CatchMeIfYouCan | ![]() |
|
143 | 3,807.5 km | VH-4MY | Team PelicanCorp 🦤 | ![]() |
|
144 | 3,807.7 km | N-AC9 | Castle06 | ![]() |
|
145 | 3,819.8 km | PH-2Y1 | HitEveryAirport | ![]() |
|
146 | 3,872.9 km | N-F02 | Bowman | ![]() |
|
147 | 3,904.2 km | G-M2T | Cook | ![]() |
|
148 | 3,910.1 km | N-7KK | aesgeo | ![]() |
|
149 | 3,919.2 km | C-FXM | Squamolian's Quest | ![]() |
|
150 | 3,950.6 km | G-JMX | Dankeschon | ![]() |
|
151 | 3,980.1 km | OO-H7D | Mwana mboka | ![]() |
|
152 | 3,998.5 km | G-XXG | BigFloatin' | ![]() |
|
153 | 4,007.6 km | OK-LCV | Prdoly | ![]() |
|
154 | 4,008.0 km | LN-K21 | Danii | ![]() |
|
155 | 4,015.3 km | EM-26T | Flying Dutchman | ![]() |
|
156 | 4,037.0 km | F-TRW | Axland | ![]() |
|
157 | 4,045.9 km | C-M1Y | Geospecialist | ![]() |
|
158 | 4,055.0 km | F-VMX | Passepartout | ![]() |
|
159 | 4,065.2 km | G-WA8 | DMAT | ![]() |
|
160 | 4,074.5 km | PH-9ZZ | joep | ![]() |
|
161 | 4,113.0 km | N-S3L | Team Gotham | ![]() |
|
162 | 4,114.3 km | OO-9PG | Jelle | ![]() |
|
163 | 4,126.1 km | G-2EU | SCS Up Up and Away | ![]() |
|
164 | 4,145.3 km | A7-1KJ | bananas | ![]() |
|
165 | 4,179.1 km | PH-S64 | HackRentmeesters2 | ![]() |
|
166 | 4,184.6 km | C-ZOZ | Mosaic | ![]() |
|
167 | 4,191.1 km | LN-AU1 | underground_city | ![]() |
|
168 | 4,192.5 km | G-3BY | Sausages | ![]() |
|
169 | 4,196.0 km | C-2IT | JJJM | ![]() |
|
170 | 4,204.0 km | SE-BNP | HansH | ![]() |
|
171 | 4,225.7 km | VH-EXZ | Passepartout | ![]() |
|
172 | 4,238.2 km | PH-APM | FlyingDutchy | ![]() |
|
173 | 4,278.3 km | HB-ZFM | lilo | ![]() |
|
174 | 4,282.2 km | SX-N7K | Panagiota | ![]() |
|
175 | 4,313.4 km | VH-TD8 | ICEYE | ![]() |
|
176 | 4,317.0 km | OE-72Q | jj_ax | ![]() |
|
177 | 4,321.2 km | VH-Y7X | FME Tom | ![]() |
|
178 | 4,381.1 km | SE-CZO | Team Rocket | ![]() |
|
179 | 4,414.4 km | C-AVT | Dibya | ![]() |
|
180 | 4,417.7 km | VH-ZS6 | Coulda, Woulda, Shoulda | ![]() |
|
181 | 4,432.3 km | PH-UC2 | Omkeere | ![]() |
|
182 | 4,434.5 km | VH-N4B | Fraser Coast Air Heads | ![]() |
|
183 | 4,437.9 km | C-190 | Green Lasers | ![]() |
|
184 | 4,453.4 km | OY-KO2 | FMEjuletips | ![]() |
|
185 | 4,476.2 km | N-BII | Fair Winds | ![]() |
|
186 | 4,479.1 km | F-DUU | COEX-GJT | ![]() |
|
187 | 4,526.7 km | SE-9GL | MAYDAY MAYDAY MAYDAY | ![]() |
|
188 | 4,544.6 km | G-L2H | KC | ![]() |
|
189 | 4,560.9 km | EM-KG8 | FMEroic | ![]() |
|
190 | 4,611.5 km | N-E80 | Montasaurus Vex | ![]() |
|
191 | 4,629.9 km | ZM-JZL | Locus Pocus | ![]() |
|
192 | 4,640.0 km | I-4MK | a.trifiletti GeneGIS | ![]() |
|
193 | 4,718.4 km | ZM-LDF | Flightlessballoon | ![]() |
|
194 | 4,744.2 km | C-BTV | Canacre | ![]() |
|
195 | 5,027.7 km | N-RG1 | RVA Flying Squirrels | ![]() |
|
196 | 5,073.6 km | N-I8D | Zipster | ![]() |
|
197 | 5,298.6 km | N-LL3 | Lizard | ![]() |
|
198 | 5,323.9 km | ZM-57I | Wellington drinking liquid | ![]() |
|
199 | 5,364.4 km | N-LYZ | m'sville | ![]() |
|
200 | 5,381.8 km | ZM-01M | Pouākai | ![]() |
|
201 | 5,421.5 km | N-BUZ | XaManDan | ![]() |
|
202 | 5,450.6 km | OO-YDH | CloudSurfer | ![]() |
|
203 | 5,451.6 km | SE-59U | LazyCruiser | ![]() |
|
204 | 5,452.6 km | EI-MGQ | Up in the Data Clouds | ![]() |
|
205 | 5,463.9 km | PH-BB9 | Marloes | ![]() |
|
206 | 5,466.0 km | C-Q19 | Up North and Away | ![]() |
|
207 | 5,484.7 km | C-3AR | Thomas | ![]() |
|
208 | 5,491.3 km | SE-9WJ | Hirscherud | ![]() |
|
209 | 5,498.9 km | N-M6P | floaty mcfloatface | ![]() |
|
210 | 5,504.7 km | F-SFQ | ASA | ![]() |
|
211 | 5,506.8 km | N-XHB | BES-RAD | ![]() |
|
212 | 5,512.3 km | OO-QNU | KriKo | ![]() |
|
213 | 5,515.9 km | N-LF7 | BadgerAeronautics | ![]() |
|
214 | 5,527.2 km | VH-92E | Geomancer7 | ![]() |
|
215 | 5,564.2 km | CR-VKH | Newteam | ![]() |
|
216 | 5,572.8 km | OH-64U | TeamFastWindsOrNot | ![]() |
|
217 | 5,574.2 km | F-D3Z | CC | ![]() |
|
218 | 5,585.4 km | VH-NVA | AsanalyticsBris | ![]() |
|
219 | 5,585.7 km | G-MC5 | Team Ecthelion | ![]() |
|
220 | 5,588.8 km | N-G5M | Blankenship | ![]() |
|
221 | 5,599.0 km | HB-4CL | PULLY | ![]() |
|
222 | 5,603.5 km | EI-R60 | SkySailor2 | ![]() |
|
223 | 5,604.7 km | N-I5D | Kaylin | ![]() |
|
224 | 5,604.8 km | N-U4Y | Superman | ![]() |
|
225 | 5,616.4 km | VH-R2I | High Spirits | ![]() |
|
226 | 5,625.0 km | PH-8F9 | Omkeere | ![]() |
|
227 | 5,629.9 km | D-J68 | Sunny | ![]() |
|
228 | 5,638.9 km | OE-04M | Johanna around the world | ![]() |
|
229 | 5,662.1 km | C-M9L | KCBFME | ![]() |
|
230 | 5,670.4 km | ZM-OQ9 | Scott'sLeadBalloon | ![]() |
|
231 | 5,684.3 km | N-UO2 | Rah-Moondo | ![]() |
|
232 | 5,694.1 km | C-06M | Fewer Moose Errors | ![]() |
|
233 | 5,695.8 km | G-DJ0 | Full of Hot Layers | ![]() |
|
234 | 5,696.0 km | PH-18C | Team Red Geographics | ![]() |
|
235 | 5,705.4 km | PU-GFP | PudimAlado | ![]() |
|
236 | 5,713.1 km | N-39H | Waterfront Noodles | ![]() |
|
237 | 5,713.4 km | N-1OP | Texas | ![]() |
|
238 | 5,726.1 km | N-VD5 | That_guy | ![]() |
|
239 | 5,738.7 km | PU-LN1 | Opala Team | ![]() |
|
240 | 5,741.0 km | VT-WJ1 | Bharat | ![]() |
|
241 | 5,742.4 km | LN-KH1 | Svevende geomatiker | ![]() |
|
242 | 5,752.4 km | D-VXH | VvV | ![]() |
|
243 | 5,779.7 km | CP-LWB | Mel | ![]() |
|
244 | 5,784.8 km | PH-HVL | The Shire Squad | ![]() |
|
245 | 5,786.0 km | HL-F76 | MartialFlaw | ![]() |
|
246 | 5,794.8 km | B-OMM | ASDI | ![]() |
|
247 | 5,804.1 km | G-Y5M | A la la la la Balmbra | ![]() |
|
248 | 5,836.8 km | N-SVW | J-Bae Systems | ![]() |
|
249 | 5,840.0 km | C-HTK | VP | ![]() |
|
250 | 5,861.9 km | G-0TH | RM_1S | ![]() |
|
251 | 5,876.4 km | C-98A | jp_mosaic | ![]() |
|
252 | 5,877.3 km | VH-Z9H | PQ Spatial | ![]() |
|
253 | 5,893.2 km | PH-3HM | RaginValdr | ![]() |
|
254 | 5,897.8 km | C-67K | Rumata | ![]() |
|
255 | 5,921.3 km | G-SU6 | FlyMeToTheMoon | ![]() |
|
256 | 5,927.0 km | G-GTT | BalloonyMcBalloonFace | ![]() |
|
257 | 5,969.1 km | SP-8HW | Gosia | ![]() |
|
258 | 5,999.8 km | N-39Y | Buffalo Rangers | ![]() |
|
259 | 6,004.1 km | C-L7F | The Borehole | ![]() |
|
260 | 6,013.8 km | 5N-IRX | Evoteck | ![]() |
|
261 | 6,021.5 km | PH-KG9 | KL | ![]() |
|
262 | 6,027.6 km | D-QZM | HighFlyer23 | ![]() |
|
263 | 6,032.9 km | N-ZVW | Arrow | ![]() |
|
264 | 6,043.5 km | ZM-6QV | Rainbow | ![]() |
|
265 | 6,067.8 km | G-BLL | ZIP | ![]() |
|
266 | 6,068.9 km | OH-B4X | Keypro | ![]() |
|
267 | 6,071.5 km | C-VUF | Vector Geo | ![]() |
|
268 | 6,077.3 km | VH-WBY | TeamTassie | ![]() |
|
269 | 6,111.1 km | OE-6FJ | axmann | ![]() |
|
270 | 6,151.9 km | OE-9S8 | Little Straggler | ![]() |
|
271 | 6,161.3 km | PH-MSF | MargoTensing | ![]() |
|
272 | 6,167.2 km | SE-2CF | DTCG | ![]() |
|
273 | 6,167.3 km | C-DDX | siewfly | ![]() |
|
274 | 6,182.5 km | N-RYO | Snohomish County Assessor GIS | ![]() |
|
275 | 6,190.6 km | PH-8GD | CheatingLizard | ![]() |
|
276 | 6,197.9 km | VH-PGB | Mig15 | ![]() |
|
277 | 6,227.4 km | VH-QLI | UM | ![]() |
|
278 | 6,242.3 km | N-S2P | Endpoint Intel | ![]() |
|
279 | 6,255.3 km | N-0TQ | Kern Planning GIS | ![]() |
|
280 | 6,269.9 km | HB-Z4P | Elschmidtorado | ![]() |
|
281 | 6,272.0 km | ZU-7GW | Double Q | ![]() |
|
282 | 6,279.8 km | OO-CIC | The tower of Babeloon | ![]() |
|
283 | 6,280.4 km | VH-M3V | Fraser Coast Airheads | ![]() |
|
284 | 6,289.5 km | C-WLA | PA Raiders Farm Team | ![]() |
|
285 | 6,294.9 km | C-0G6 | Cloud Chaser | ![]() |
|
286 | 6,312.9 km | PH-AS2 | Boskalis | ![]() |
|
287 | 6,313.7 km | G-9FJ | Isabel | ![]() |
|
288 | 6,315.1 km | N-7O1 | Select! | ![]() |
|
289 | 6,319.6 km | D-6WI | Lu | ![]() |
|
290 | 6,324.1 km | D-BS8 | axmann | ![]() |
|
291 | 6,330.0 km | PH-XRS | OWillemsTensing | ![]() |
|
292 | 6,342.4 km | N-OZN | CWuNDOT | ![]() |
|
293 | 6,346.4 km | PH-3EU | Lars | ![]() |
|
294 | 6,362.6 km | C-R8W | Pouch | ![]() |
|
295 | 6,367.0 km | N-AXH | Gator Nation | ![]() |
|
296 | 6,375.8 km | C-SAJ | Vvvvvv | ![]() |
|
297 | 6,375.9 km | UR-XBI | Mull8337 | ![]() |
|
298 | 6,406.1 km | C-Z9Q | COB.Geomatics | ![]() |
|
299 | 6,412.8 km | C-RYA | vj | ![]() |
|
300 | 6,416.3 km | C-CTQ | Bailey at Safe | ![]() |
|
301 | 6,417.0 km | VH-BXA | Wayward Wind | ![]() |
|
302 | 6,420.8 km | N-V2N | Parker Bradshaw | ![]() |
|
303 | 6,450.1 km | F-83T | Mureaugolfière | ![]() |
|
304 | 6,458.4 km | ZM-I2N | Trade Winds 1 | ![]() |
|
305 | 6,481.3 km | VH-IHJ | DPI Ag | ![]() |
|
306 | 6,482.7 km | OE-F63 | axmann-Karin | ![]() |
|
307 | 6,483.6 km | I-TSQ | Mat.Lab | ![]() |
|
308 | 6,487.8 km | C-O6D | DChoi | ![]() |
|
309 | 6,493.4 km | N-Z5F | Lakewood Lions | ![]() |
|
310 | 6,501.6 km | N-D6G | Philinlucky | ![]() |
|
311 | 6,501.7 km | PH-ZZ4 | Omkeere | ![]() |
|
312 | 6,502.6 km | LN-690 | Stridas | ![]() |
|
313 | 6,503.9 km | PH-BTL | Bouwijn | ![]() |
|
314 | 6,558.5 km | ZM-VA6 | McMurdo | ![]() |
|
315 | 6,604.9 km | C-JXR | ryanmacdonald66 | ![]() |
|
316 | 6,672.4 km | C-CJ4 | KC | ![]() |
|
317 | 6,673.4 km | C-M32 | Oh No | ![]() |
|
318 | 6,686.0 km | PU-FVH | Solutial | ![]() |
|
319 | 6,737.7 km | PH-A9G | Americo | ![]() |
|
320 | 6,737.8 km | OH-ZO4 | Nurmijärven Sähköverkko | ![]() |
|
321 | 6,743.4 km | VH-19X | ItsOnMyC_Drive | ![]() |
|
322 | 6,744.2 km | F-DIV | zolive34 | ![]() |
|
323 | 6,746.5 km | LN-1BM | Team Sarp | ![]() |
|
324 | 6,746.6 km | C-CAM | Loon | ![]() |
|
325 | 6,746.7 km | SE-TBK | Sweden | ![]() |
|
326 | 6,748.7 km | EI-SO8 | UP UP AND AWAY!! | ![]() |
|
327 | 6,748.8 km | VH-GA7 | Eat Sleep Survey Repeat | ![]() |
|
328 | 6,749.9 km | OH-81L | FME:290 | ![]() |
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.
Sorry, we're still checking this file's contents to make sure it's safe to download. Please try again in a few minutes.
OKSorry, our virus scanner detected that this file isn't safe to download.
OK