Skip to main content

We have a model where we use a ArcGIS Portal Feature Service Reader. On the FME Desktop machine, the model works fine for me but not for my colleague. On the FME Server, the same error pops up as my colleague gets.

 

In the logs, there is the following message when the model fails (on Dekstop for my colleague and on the FME Server):

511 2023-3-31 00:32:15 | ArcGIS Portal Feature Service Reader: Logging into 'https://URLarggisportal/' as user 'username'

512 2023-3-31 00:32:15 | Python Exception <MalformedPacError>: Malformed PAC file (ReferenceError: identifier 'myIpAddressEx' undefined

513 2023-3-31 00:32:15 | duk_js_var.c:1258

514 2023-3-31 00:32:15 | FindProxyForURL src\\pyduktape.c:41

515 2023-3-31 00:32:15 | eval src\\pyduktape.c:1 preventsyield)

 

When I run the model myself on FE Desktop, I get this log and everything works fine:

2023-03-31 10:34:00| 117.4| 0.3|INFORM|ArcGIS Portal Feature Service Reader: Using proxy http://proxy.url:port/

2023-03-31 10:34:00| 117.4| 0.0|INFORM|ArcGIS Portal Feature Service Reader: Logging into 'https://URLarggisportal/' as user 'username'

2023-03-31 10:34:00| 117.4| 0.0|INFORM|ArcGIS Portal Feature Service Reader: Using proxy http://proxy.url:port/

2023-03-31 10:34:01| 117.4| 0.0|INFORM|ArcGIS Portal Feature Service Reader: Getting item with ID '55283d731dc8498088b712b8d5a4cd33'

 

How can we fix this on desktop and server?

Be the first to reply!

Reply