Is there a change in
I'm re-creating a Workspace in 64-bit Desktop 2017.1.1.0 (17650). The Workspace takes a ShapeFile of line data and process it in varies ways, including Aggregating on 3 fields - Geometry - Assemble One Level, Drop Incoming Attributes, Homogenous Collection (If Possible) - and writing to a File Geodatabase.
The old Workspace included an Aggregator transformer version 11 and works in FME 2016.1. However in 2017.1.1 with Aggregator version 14 I get 35 fewer features in the File Geodatabase. The rejected features are logged like this:
2017-10-16 12:39:14| 92.3| 0.1|WARN |FileGDB Writer: Failed to write Geometry to feature class 'roads_classnumber' with geometry type 'esriGeometryPolyline'. Dropping containing feature
Â
2017-10-16 12:39:14| 92.3| 0.0|STATS |Storing feature(s) to FME feature store file `X:\\x_log.ffs'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Feature Type: `roads_classnumber'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Attribute(encoded: utf-16): `class_number' has value `B365'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Attribute(string) : `filegdb_type' has value `geodb_polyline'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Attribute(string) : `fme_geometry' has value `fme_aggregate'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Attribute(string) : `fme_type' has value `fme_line'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Attribute(string) : `multi_writer_id' has value `0'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Attribute(encoded: utf-16): `posttown' has value `WALTON-ON-THAMES'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Attribute(encoded: utf-16): `village' has value `'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Coordinate System: `_OSGB-GPS-2015_0'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Geometry Type: IFMEAggregateÂ
2017-10-16 12:39:14| 92.3| 0.0|WARN |Front Appearance Reference: `<inherited_or_default_appearance>'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Back Appearance Reference: `<inherited_or_default_appearance>'Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Number of Geometries: 42Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |--------------------------------------Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Geometry Number: 0Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | Geometry Type: IFMELineÂ
2017-10-16 12:39:14| 92.3| 0.0|WARN | Number of Coordinates: 3 -- Coordinate Dimension: 2Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | (510242,166083)(510232,166072)(510222,166059)Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |--------------------------------------Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Geometry Number: 1Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | Geometry Type: IFMELineÂ
2017-10-16 12:39:14| 92.3| 0.0|WARN | Number of Coordinates: 2 -- Coordinate Dimension: 2Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | (510222,166059)(510221,166092)Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |--------------------------------------Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Geometry Number: 2Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | Geometry Type: IFMELineÂ
2017-10-16 12:39:14| 92.3| 0.0|WARN | Number of Coordinates: 8 -- Coordinate Dimension: 2Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | (510106,165657)(510100,165634)(510083,165572)(510063,165500)(510041,165412)Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | (510039,165405)(510026,165355)(510025,165354)Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |--------------------------------------Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Geometry Number: 3Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | Geometry Type: IFMELineÂ
2017-10-16 12:39:14| 92.3| 0.0|WARN | Number of Coordinates: 4 -- Coordinate Dimension: 2Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | (510176,165937)(510169,165912)(510161,165883)(510157,165865)Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |--------------------------------------Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Geometry Number: 4Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | Geometry Type: IFMELineÂ
2017-10-16 12:39:14| 92.3| 0.0|WARN | Number of Coordinates: 6 -- Coordinate Dimension: 2Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | ...Skipping coordinates...Â
2017-10-16 12:39:14| 92.3| 0.0|WARN | (510123,165713)Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |--------------------------------------Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |Skipping parts...Â
2017-10-16 12:39:14| 92.3| 0.0|WARN |===========================================================================



