Skip to main content
Question

ArcGIS Online Webhooks - FME Flow Automation


alexander.hall
Contributor
Forum|alt.badge.img+1

Hopefully someone can offer some advice on using ArcGIS Online hosted feature service webhooks and FME Flow.

I have set up webhooks on a test hosted feature service, derived from a survey123 form. When implementing a webhook directly via Survey123, I successfully receive a response in the FME Flow log. However, when implementing a webhook on the feature service, there is no response in the log.

I’ve done some checks using https://webhook.site/ and I can see that ArcGIS Online is sending data when using that URL, so it’s not a problem with the feature service webhook, but appears to be an issue with FME Flow.

I should add, FME Flow is HTTPS enabled. All feature service settings look to be correct and I have default Admin rights on AGOL.

Has anyone encountered a similar problem?

 

 

7 replies

luke.hicks
Safer
Forum|alt.badge.img+8
  • Safer
  • July 17, 2024

Hello @alexander.hall,

To troubleshoot this issue, if you have not already, I would recommend going through this article on calling ArcGIS Online Feature Services through a Webhook Trigger. Some of the main prerequisites that you should confirm are that your ArcGIS Online account has permission to use the Admin REST API and that your Flow instance is publicly available (which I assume is a yes because you successfully made a webhook call from Survey123). Steps 3-8 are also important as they go through the AGOL configuration settings necessary for the FME Flow Webhook Trigger to work with this service.

Let me know if you are able to get the webhook trigger to work. Have a great day!

 

  • ​​​​​​​​​​​​​​Luke

alexander.hall
Contributor
Forum|alt.badge.img+1

Hi Luke,

Thanks for your response. The AGOL configuration and account permissions don’t seem to be the issue, as I receive the correct JSON payload from AGOL when using a non FME Flow webhook URL. 

Thanks,

Alex


luke.hicks
Safer
Forum|alt.badge.img+8
  • Safer
  • July 18, 2024

Hi @alexander.hall,

I am sorry that did not work for you. To further help it would be useful to gather some more information, and I recommend you send in a Customer Support Ticket

In this ticket, could you share this information:

  • The purpose of your automation
  • A screenshot in your Feature Service’s REST API as an Admin showing the Supported Operations
  • A copy of the JSON response body 
  • The automation debug log when your automation is run and when the webhook should be triggered

With this information we should be able to better help you.

  • Luke

droberg
Contributor
Forum|alt.badge.img
  • Contributor
  • April 16, 2025

Hello,

I am trying to accomplish the same process listed above, I followed all the steps from this link (https://support.safe.com/hc/en-us/articles/25407516416397-Push-Data-from-an-ArcGIS-Online-Feature-Service-to-an-Application-in-Real-time) , I do get a response in the log file, however the format is WAY different:

Wed-16-Apr-2025 01:28:56.380 PM | INFORM | pool-6-thread-1 |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| no-event | 410156 : (Automations) Creating webhook trigger...
Wed-16-Apr-2025 01:28:56.361 PM | INFORM | pool-6-thread-1 |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| no-event |" 410115 : (Automations) Assembling automation ""dr_AGOL_webhook""..."
Wed-16-Apr-2025 01:28:56.372 PM | INFORM | pool-6-thread-1 |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| no-event | 410150 : (Automations) Logging events for component...
Wed-16-Apr-2025 01:28:56.373 PM | INFORM | pool-6-thread-1 |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| no-event | 410109 : (Automations) Creating link from trigger...
Wed-16-Apr-2025 01:28:56.385 PM | INFORM | pool-6-thread-1 |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| no-event | 410136 : (Automations) Updating event attributes for component...
Wed-16-Apr-2025 01:28:56.391 PM | INFORM | pool-6-thread-1 |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| no-event |" 410105 : (Automations) Creating project ""dr_AGOL_webhook""..."
Wed-16-Apr-2025 01:28:56.392 PM | INFORM | pool-6-thread-1 |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| no-event |" 410116 : (Automations) Finished assembling automation ""dr_AGOL_webhook"""
Wed-16-Apr-2025 01:37:00.997 PM | INFORM | pool-6-thread-1 |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| no-event | 410160 : (Automations) Automation successfully triggered
Wed-16-Apr-2025 01:37:01.003 PM | LOGACTION | requesthandler |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| event (1ba08509-de30-4b96-baab-ee29cb00db23) | payload=%5B%0D%0A++%7B%0D%0A++++%22name%22+%3A+%22dr_test_webhook_AGOL%22%2C+%0D%0A++++%22orgId%22+%3A+%228lRhdTsQyJpO52F1%22%2C+%0D%0A++++%22serviceName%22+%3A+%22dr_test_webhook%22%2C+%0D%0A++++%22lastUpdatedTime%22+%3A+1744659621914%2C+%0D%0A++++%22changesUrl%22+%3A+%22https%3A%2F%2Fservices.arcgis.com%2F8lRhdTsQyJpO52F1%2FArcGIS%2Frest%2Fservices%2Fdr_test_webhook%2FFeatureServer%2FextractChanges%3FserverGens%3D%5B464074366%2C464128666%5D%26async%3Dtrue%26returnUpdates%3Dfalse%26returnDeletes%3Dfalse%26returnAttachments%3Dfalse%22%2C+%0D%0A++++%22events%22+%3A+%5B%0D%0A++++++%22NoContent%22%2C+%0D%0A++++++%22FeaturesCreated%22%0D%0A++++%5D%7D%0D%0A%5D
Wed-16-Apr-2025 02:07:31.048 PM | INFORM | pool-6-thread-1 |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| no-event | 410160 : (Automations) Automation successfully triggered
Wed-16-Apr-2025 02:07:31.056 PM | LOGACTION | requesthandler |dr_AGOL_webhook (6c8d1981-9f7d-47a9-982e-4f31ed67155d)| event (cbc618db-ddb0-415e-85bc-d75e78bdf1b3) | payload=%5B%0D%0A++%7B%0D%0A++++%22name%22+%3A+%22dr_test_webhook_AGOL%22%2C+%0D%0A++++%22orgId%22+%3A+%228lRhdTsQyJpO52F1%22%2C+%0D%0A++++%22serviceName%22+%3A+%22dr_test_webhook%22%2C+%0D%0A++++%22lastUpdatedTime%22+%3A+1744829939046%2C+%0D%0A++++%22changesUrl%22+%3A+%22https%3A%2F%2Fservices.arcgis.com%2F8lRhdTsQyJpO52F1%2FArcGIS%2Frest%2Fservices%2Fdr_test_webhook%2FFeatureServer%2FextractChanges%3FserverGens%3D%5B464144740%2C464150536%5D%26async%3Dtrue%26returnInserts%3Dfalse%26returnDeletes%3Dfalse%26returnAttachments%3Dfalse%22%2C+%0D%0A++++%22events%22+%3A+%5B%0D%0A++++++%22NoContent%22%2C+%0D%0A++++++%22FeaturesUpdated%22%0D%0A++++%5D%7D%0D%0A%5D
 

Below are some screenshots of the process:

 

 

I just don’t understand why my payload is not formatted in JSON.

 

Any guidance would be much appreciated.

 

Thanks!


skyleratsafe
Safer
Forum|alt.badge.img+3

Hi ​@droberg,

It’s a great question. The payload is in URL-encoded JSON format because the content type is set to “application/x-www-form-urlencoded” instead of “application/json”. 

This is set on purpose in the article you followed because there is a known issue using “application/json” content type in the ArcGIS Online Feature Service Webhooks. 

I hope this helps!

Skyler


droberg
Contributor
Forum|alt.badge.img
  • Contributor
  • April 21, 2025

So ​@skyleratsafe ,

do you have a solution to consume the payload of a webkhook from ArcGIS Online?


skyleratsafe
Safer
Forum|alt.badge.img+3

Hi ​@droberg,

We did some testing of the payload of a webhook from ArcGIS Online and it seems to be a known issue in 2025.x. Unfortunately there is no workaround for this issue now. It should show the data in JSON format in previous FME version like 2024.2.

We have created a ticket for development and will keep you updated.

Thanks for bringing this issue to our attention. 

Skyler


Cookie policy

We use cookies to enhance and personalize your experience. If you accept you agree to our full cookie policy. Learn more about our cookies.

 
Cookie settings