Hi,
I have one workspace that uses GoogleGeocoder, but in some weeks ago, my workspace don´t work properly. Below follow the log:
2018-03-23 13:43:38| 4.2| 4.2|STATS |Router and Unexpected Input Remover(RoutingFactory): Tested 5 input feature(s), wrote 5 output feature(s): 5 matched merge filters, 5 were routed to output, 0 could not be routed.
2018-03-23 13:43:38| 4.2| 0.0|STATS |Unexpected Input Remover Nuker(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:38| 4.2| 0.0|STATS |Plan1 (XLSXR_1) Splitter(TeeFactory): Cloned 5 input feature(s) into 5 output feature(s)
2018-03-23 13:43:38| 4.2| 0.0|STATS |Plan1_XLSXR_1 Feature Counter -1 18(TeeFactory): Cloned 5 input feature(s) into 5 output feature(s)
2018-03-23 13:43:38| 4.2| 0.0|STATS |Geocoder_CATCHER(TeeFactory): Cloned 5 input feature(s) into 5 output feature(s)
2018-03-23 13:43:39| 5.4| 1.2|WARN |Geocoder (Geocoder): Geocoding result invalid, status: 'ERROR - Unhandled Exception'. If using attribute values for geocoding parameters, please check your data for errors
2018-03-23 13:43:40| 5.8| 0.3|WARN |... Last line repeated 4 times ...
2018-03-23 13:43:40| 5.8| 0.0|STATS |Geocoder_ROUTER(TestFactory): Tested 5 input feature(s) -- 0 feature(s) passed and 5 feature(s) failed
2018-03-23 13:43:40| 5.8| 0.0|STATS |Geocoder_OUTPUT Feature Counter -1 25(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |Geocoder_<REJECTED> Feature Counter -1 2147680280(TeeFactory): Cloned 5 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |AttributeCreator_10_OUTPUT Feature Counter -1 21(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |StatisticsCalculator_InputProcessor(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |StatisticsCalculator_UnneededInputNuker(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |StatisticsCalculator_CompleteOutputter(SortFactory): Output 0 feature(s) without doing any sorting
2018-03-23 13:43:40| 5.8| 0.0|STATS |StatisticsCalculator_SummaryCreator(CreationFactory): Created 0 features
2018-03-23 13:43:40| 5.8| 0.0|STATS |StatisticsCalculator_SummaryExploder(ElementFactory): Split out 0 list elements from 0 input features, using mode LEAN_AND_MEAN
2018-03-23 13:43:40| 5.8| 0.0|STATS |StatisticsCalculator_COMPLETE Feature Counter -1 100(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |Cloner_CheckCopies(TestFactory): Tested 0 input feature(s) -- 0 feature(s) passed and 0 feature(s) failed
2018-03-23 13:43:40| 5.8| 0.0|STATS |Cloner_Cloner(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |Cloner COPY Splitter(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |Cloner_COPY_0_Zf4bepd9Vqs= Feature Counter -1 173(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |Cloner_COPY_1_MykS6/DIvjg= Feature Counter -1 182(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |Cloner_COPY_1_MykS6/DIvjg= Disabled Nuker -1 182(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |Cloner_<REJECTED> Feature Counter -1 2147680293(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |Destination Feature Type Routing Correlator(RoutingFactory): Tested 0 input feature(s), wrote 0 output feature(s): 0 matched merge filters, 0 were routed to output, 0 could not be routed.
2018-03-23 13:43:40| 5.8| 0.0|STATS |Final Output Nuker(TeeFactory): Cloned 0 input feature(s) into 0 output feature(s)
2018-03-23 13:43:40| 5.8| 0.0|STATS |Stored 5 feature(s) to FME feature store file `E:\\TEMP\\no-conn-ffs-152182341363_3604.ffs'
2018-03-23 13:43:40| 5.8| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2018-03-23 13:43:40| 5.8| 0.0|STATS | Features Written
2018-03-23 13:43:40| 5.8| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2018-03-23 13:43:40| 5.8| 0.0|STATS |Geocoder_<REJECTED> 5
2018-03-23 13:43:40| 5.8| 0.0|STATS |==============================================================================
2018-03-23 13:43:40| 5.8| 0.0|STATS |Total Features Written 5
2018-03-23 13:43:40| 5.8| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2018-03-23 13:43:40| 5.8| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2018-03-23 13:43:40| 5.8| 0.0|STATS | Features Read Summary
2018-03-23 13:43:40| 5.8| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2018-03-23 13:43:40| 5.8| 0.0|STATS |Plan1 5
2018-03-23 13:43:40| 5.8| 0.0|STATS |==============================================================================
2018-03-23 13:43:40| 5.8| 0.0|STATS |Total Features Read 5
2018-03-23 13:43:40| 5.8| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2018-03-23 13:43:40| 5.8| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2018-03-23 13:43:40| 5.8| 0.0|STATS | Features Written Summary
2018-03-23 13:43:40| 5.8| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2018-03-23 13:43:40| 5.8| 0.0|STATS |==============================================================================
2018-03-23 13:43:40| 5.8| 0.0|STATS |Total Features Written 0
2018-03-23 13:43:40| 5.8| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Translation was SUCCESSFUL
My data is going out by REJECT output in GoogleGeocoder Transformer.
Thank´s