Skip to main content
Solved

Unable to run the workspace from newly installed FME server 19

  • December 16, 2019
  • 3 replies
  • 17 views

nag
Contributor
Forum|alt.badge.img
  • Contributor

Hello Team,

We have installed FME Server 2019 and published a workbench which was running fine with the FME Server 2015. But in newly installed 2019 server it was throwing following error.

 

oordinate system named NiSource_AE_US_Foot does not exist.

2019-12-12 08:49:53| 23.7| 0.0|WARN |Failed to get parameters for coordinate system `NiSource_AE_US_Foot' -- No definition was found for coordinate system `NiSource_AE_US_Foot'

2019-12-12 08:49:53| 23.7| 0.0|INFORM|FME API version of module 'GEODATABASE_SDE' matches current internal version (3.8 20190621)

2019-12-12 08:49:53| 23.7| 0.0|INFORM|Writer `GEODATABASE_SDE_1' of type `GEODATABASE_SDE' using group definition keyword `GEODATABASE_SDE_1_DEF'

2019-12-12 08:49:53| 23.7| 0.0|INFORM|FME API version of module 'GEODATABASE_SDE' matches current internal version (3.8 20190621)

2019-12-12 08:49:53| 23.7| 0.0|INFORM|An ArcGIS license is already checked out. The product checked out is 'Advanced'

2019-12-12 08:49:53| 23.7| 0.0|INFORM|Installed ArcGIS version is '?.?'

2019-12-12 08:49:53| 23.7| 0.0|ERROR |An error occurred while attempting to retrieve the connection parameters from the connection file 'E:\\SDEConnections\\GPSPreProdSDE\\sde@wgisdg12KY.sde'

2019-12-12 08:49:53| 23.7| 0.0|ERROR |A fatal error has occurred. Check the logfile above for details

 

Could somebody help me to get out of this issue??

 

Thanks in advance.

 

Thanks..

Nagendra

Best answer by redgeographics

It looks like that's a custom coordinate system, you'll need to add that to your FME Server engine(s), see here for the docs on that.

View original
Did this help you find an answer to your question?

3 replies

redgeographics
Celebrity
Forum|alt.badge.img+48
  • Celebrity
  • Best Answer
  • December 16, 2019

It looks like that's a custom coordinate system, you'll need to add that to your FME Server engine(s), see here for the docs on that.


nag
Contributor
Forum|alt.badge.img
  • Author
  • Contributor
  • December 16, 2019
redgeographics wrote:

It looks like that's a custom coordinate system, you'll need to add that to your FME Server engine(s), see here for the docs on that.

@redgeographics I have uploaded custom coordinates file to server and tried again now the error message changed, It is something related sde connection. do we need to make any sde connection in the server? Could you please check following error and provide the solution.

 

Trying to find a DYNAMIC plugin for writer named `GEODATABASE_SDE'

2019-12-16 10:16:19| 17.8| 0.0|INFORM|FME API version of module 'GEODATABASE_SDE' matches current internal version (3.8 20190621)

2019-12-16 10:16:19| 17.8| 0.0|INFORM|FME Configuration: Destination coordinate system set to `NiSource_AE_US_Foot'

2019-12-16 10:16:19| 17.8| 0.0|INFORM|Coordinate System `NiSource_AE_US_Foot' parameters: CS_NAME=`NiSource_AE_US_Foot' DESC_NM=`Albers Equal Area, NAD83 Datum, NiSource, 6 States, FOOT_US' DT_NAME=`NAD83' EL_NAME=`GRS1980' GROUP=`NiSource Group' MAP_SCL=`1.0' ORG_LAT=`23' ORG_LNG=`-96' PARM1=`29.5' PARM2=`45.5' PROJ=`AE' QUAD=`1' UNIT=`FOOT' X_OFF=`0.0' Y_OFF=`0.0' ZERO_X=`0.001' ZERO_Y=`0.001'

2019-12-16 10:16:19| 17.8| 0.0|INFORM|FME API version of module 'GEODATABASE_SDE' matches current internal version (3.8 20190621)

2019-12-16 10:16:19| 17.8| 0.0|INFORM|Writer `GEODATABASE_SDE_1' of type `GEODATABASE_SDE' using group definition keyword `GEODATABASE_SDE_1_DEF'

2019-12-16 10:16:19| 17.8| 0.0|INFORM|FME API version of module 'GEODATABASE_SDE' matches current internal version (3.8 20190621)

2019-12-16 10:16:19| 17.8| 0.0|INFORM|An ArcGIS license is already checked out. The product checked out is 'Advanced'

2019-12-16 10:16:19| 17.8| 0.0|INFORM|Installed ArcGIS version is '?.?'

2019-12-16 10:16:19| 17.9| 0.0|ERROR |Could not open the Enterprise Geodatabase. The error number from ArcObjects is: '-2147155644'. The error message from ArcObjects is: {Cannot connect to database because the database client software failed to load. Be sure the database client software is installed and configured correctly.}

2019-12-16 10:16:19| 17.9| 0.0|ERROR |Please ensure the connection parameters are correct (server=`sde', instance=`sde:oracle$sde:oracle11g:wgisdg13', user=`sde', password=`***', database=`', version=`SDE.DEFAULT')

2019-12-16 10:16:19| 17.9| 0.0|ERROR |A fatal error has occurred. Check the logfile above for details

2019-12-16 10:16:19| 17.9| 0.0|ERROR |... Last line repeated 2 times ...

 

Thanks..

Nagendra


nag
Contributor
Forum|alt.badge.img
  • Author
  • Contributor
  • December 16, 2019
redgeographics wrote:

It looks like that's a custom coordinate system, you'll need to add that to your FME Server engine(s), see here for the docs on that.

Hi redgeog,

I got the issue, We were using deprecated version of python. it was causing these issue. Now it is running fine. Thanks for your valuable time and support.

Thanks...


Cookie policy

We use cookies to enhance and personalize your experience. If you accept you agree to our full cookie policy. Learn more about our cookies.

 
Cookie settings