We have to run various workbenches (and other scripts) automatically and repeatedly with different timeperiods in between, so I wrote some python scripts to run them.
In those scripts I check the returncode of FME and if it's <> 0 (Translation was successful) then my scripts throw an error.
But obviously FME sometimes returns 0 (Translation was successful), even though there is an ERROR in the Logfile and the translation was NOT successful.
How come? Isn't this a bug?
Thanks in advance
Vera
...
2016-02-22 04:40:44| 221.4| 0.0|INFORM|XLSX Reader: Opening dataset '\\\\ktsz003\\groups$\\AVG\\Geoinformation\\Produkte\\GDI\\Themen\\A018 AV\\data\\a018_Domain_EOB.xlsx'...
Â
2016-02-22 04:40:44| 221.4| 0.0|ERROR |XLSX Reader: Failed to open the dataset '\\\\ktsz003\\groups$\\AVG\\Geoinformation\\Produkte\\GDI\\Themen\\A018 AV\\data\\a018_Domain_EOB.xlsx'. Error message was 'can't open file for reading'Â
2016-02-22 04:40:44| 221.4| 0.0|ERROR |A fatal error has occurred. Check the logfile above for detailsÂ
2016-02-22 04:40:44| 221.4| 0.0|INFORM|XLSX Reader: Closing dataset '\\\\ktsz003\\groups$\\AVG\\Geoinformation\\Produkte\\GDI\\Themen\\A018 AV\\data\\a018_Domain_EOB.xlsx'...Â
2016-02-22 04:40:44| 221.4| 0.0|ERROR |Error occured while reading feature from table `Joiner_5:Domain' : `A fatal error has occurred. Check the logfile above for details'Â
2016-02-22 04:40:44| 221.4| 0.0|ERROR |A fatal error has occurred. Check the logfile above for detailsÂ
2016-02-22 04:40:49| 221.6| 0.2|ERROR |... Last line repeated 459 times .......
2016-02-22 04:53:23| 269.2| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Â
2016-02-22 04:53:23| 269.2| 0.0|STATS | Features Written SummaryÂ
2016-02-22 04:53:23| 269.2| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-Â
2016-02-22 04:53:23| 269.2| 0.0|STATS |==============================================================================Â
2016-02-22 04:53:23| 269.2| 0.0|STATS |Total Features Written 0Â
2016-02-22 04:53:23| 269.2| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-Â
2016-02-22 04:53:23| 269.2| 0.0|INFORM|Translation was SUCCESSFUL with 2 warning(s) (0 feature(s) output)Â
2